<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trust Your Technologist</title>
	<atom:link href="http://www.trustyourtechnologist.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustyourtechnologist.com</link>
	<description>Software with coffee and art...</description>
	<lastBuildDate>Sat, 03 Nov 2012 12:33:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on Quick Tip: Fluid Width Images by Monte</title>
		<link>http://www.trustyourtechnologist.com/index.php/2011/06/13/quick-tip-fluid-width-images/comment-page-1/#comment-760</link>
		<dc:creator>Monte</dc:creator>
		<pubDate>Sat, 03 Nov 2012 12:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=697#comment-760</guid>
		<description>I truly appreciated this article. Tablets &amp; Smart phones are making us rethink everything.</description>
		<content:encoded><![CDATA[<p>I truly appreciated this article. Tablets &amp; Smart phones are making us rethink everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising Mobile Technology in 2011 by Burt</title>
		<link>http://www.trustyourtechnologist.com/index.php/2011/01/27/rising-mobile-technology-in-2011/comment-page-1/#comment-385</link>
		<dc:creator>Burt</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=676#comment-385</guid>
		<description>Let&#039;s not just hope that service costs decrease, but that service performance increases as well. We are starting to breach the 4G world and it&#039;s making mobile Internet usage more efficient and user friendly.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not just hope that service costs decrease, but that service performance increases as well. We are starting to breach the 4G world and it&#8217;s making mobile Internet usage more efficient and user friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising Mobile Technology in 2011 by Patrick McAwesome</title>
		<link>http://www.trustyourtechnologist.com/index.php/2011/01/27/rising-mobile-technology-in-2011/comment-page-1/#comment-384</link>
		<dc:creator>Patrick McAwesome</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=676#comment-384</guid>
		<description>Hopefully the advent of an easy to use development platform will help phase out a lot of the bloatware apps issue.  With no need to install pointless applications for websites you rarely (but necessarily) use, I for one welcome our new jQuery Overlords.

Keep up the interesting articles!</description>
		<content:encoded><![CDATA[<p>Hopefully the advent of an easy to use development platform will help phase out a lot of the bloatware apps issue.  With no need to install pointless applications for websites you rarely (but necessarily) use, I for one welcome our new jQuery Overlords.</p>
<p>Keep up the interesting articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising Mobile Technology in 2011 by Meghan</title>
		<link>http://www.trustyourtechnologist.com/index.php/2011/01/27/rising-mobile-technology-in-2011/comment-page-1/#comment-383</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=676#comment-383</guid>
		<description>Since the world is becoming so geared toward needing mobile internet, hopefully the prices from cell phone service providers decreases.</description>
		<content:encoded><![CDATA[<p>Since the world is becoming so geared toward needing mobile internet, hopefully the prices from cell phone service providers decreases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising Mobile Technology in 2011 by Chris</title>
		<link>http://www.trustyourtechnologist.com/index.php/2011/01/27/rising-mobile-technology-in-2011/comment-page-1/#comment-382</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=676#comment-382</guid>
		<description>I can&#039;t wait for more websites to be geared towards mobile devices!  It&#039;s interesting that with Flash on the Android platform you can view sites that have flash content on them, it is a pain that the sites aren&#039;t optimized for mobile viewing (i.e. the sites still display full size as if you were at a computer viewing it on a full screen).

Look forward to the future!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for more websites to be geared towards mobile devices!  It&#8217;s interesting that with Flash on the Android platform you can view sites that have flash content on them, it is a pain that the sites aren&#8217;t optimized for mobile viewing (i.e. the sites still display full size as if you were at a computer viewing it on a full screen).</p>
<p>Look forward to the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential Tips to Add Realism to Your Designs by Jake Newby</title>
		<link>http://www.trustyourtechnologist.com/index.php/2010/09/16/essential-tips-to-add-realism-to-your-designs/comment-page-1/#comment-380</link>
		<dc:creator>Jake Newby</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=612#comment-380</guid>
		<description>Very well put together, Damon.  I&#039;ve now bookmarked the Launchlist site, thank you.  I have done a few things with shadows, textures, and 1px lines, but I&#039;ve never seen the the wrapping technique you&#039;ve posted.  Again, very nice post!</description>
		<content:encoded><![CDATA[<p>Very well put together, Damon.  I&#8217;ve now bookmarked the Launchlist site, thank you.  I have done a few things with shadows, textures, and 1px lines, but I&#8217;ve never seen the the wrapping technique you&#8217;ve posted.  Again, very nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Lessons from Marie Claire and Fatty-Gate 2010 by World Spinner</title>
		<link>http://www.trustyourtechnologist.com/index.php/2010/10/27/social-media-lessons-from-marie-claire-and-fatty-gate-2010/comment-page-1/#comment-186</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Wed, 27 Oct 2010 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=647#comment-186</guid>
		<description>&lt;strong&gt;Social Media Lessons from Marie Claire and Fatty-Gate 2010 &#124; Trust ......&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>Social Media Lessons from Marie Claire and Fatty-Gate 2010 | Trust &#8230;&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Lessons from Marie Claire and Fatty-Gate 2010 by World Wide News Flash</title>
		<link>http://www.trustyourtechnologist.com/index.php/2010/10/27/social-media-lessons-from-marie-claire-and-fatty-gate-2010/comment-page-1/#comment-185</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Wed, 27 Oct 2010 16:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=647#comment-185</guid>
		<description>&lt;strong&gt;Social Media Lessons from Marie Claire and Fatty-Gate 2010 &#124; Trust ......&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Social Media Lessons from Marie Claire and Fatty-Gate 2010 | Trust &#8230;&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.trustyourtechnologist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential Tips to Add Realism to Your Designs by Damon</title>
		<link>http://www.trustyourtechnologist.com/index.php/2010/09/16/essential-tips-to-add-realism-to-your-designs/comment-page-1/#comment-173</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Tue, 12 Oct 2010 14:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=612#comment-173</guid>
		<description>@ Jason -

Thanks for your comments.  I understand where you might think that these sites aren&#039;t adherent to WCAG standards - but that&#039;s an entirely different discussion. I firmly believe that all of these techniques can be implemented with usability and accessibility at the helm. If they couldn&#039;t, I&#039;m sure WHATWG wouldn&#039;t have begun to develop things like box-shadow, text-shadow and, text-rotation and the like, right?

You said that none of the sites above are examples of good web design... isn&#039;t that in the eye of the user? If elementary design fundamentals such as balance, size, proportion, etc. are locked down, is that not &quot;good&quot; design?

If you&#039;ll notice, most of the sites I provided are mainly portfolio or brochure websites - not application specific sites like Google or Amazon. With that in mind, the web designers behind these sites have the free reign to push boundaries and set their own trends. That&#039;s the only way I see this field advancing to new levels.</description>
		<content:encoded><![CDATA[<p>@ Jason -</p>
<p>Thanks for your comments.  I understand where you might think that these sites aren&#8217;t adherent to WCAG standards &#8211; but that&#8217;s an entirely different discussion. I firmly believe that all of these techniques can be implemented with usability and accessibility at the helm. If they couldn&#8217;t, I&#8217;m sure WHATWG wouldn&#8217;t have begun to develop things like box-shadow, text-shadow and, text-rotation and the like, right?</p>
<p>You said that none of the sites above are examples of good web design&#8230; isn&#8217;t that in the eye of the user? If elementary design fundamentals such as balance, size, proportion, etc. are locked down, is that not &#8220;good&#8221; design?</p>
<p>If you&#8217;ll notice, most of the sites I provided are mainly portfolio or brochure websites &#8211; not application specific sites like Google or Amazon. With that in mind, the web designers behind these sites have the free reign to push boundaries and set their own trends. That&#8217;s the only way I see this field advancing to new levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential Tips to Add Realism to Your Designs by Andrew Newby</title>
		<link>http://www.trustyourtechnologist.com/index.php/2010/09/16/essential-tips-to-add-realism-to-your-designs/comment-page-1/#comment-172</link>
		<dc:creator>Andrew Newby</dc:creator>
		<pubDate>Sat, 09 Oct 2010 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustyourtechnologist.com/?p=612#comment-172</guid>
		<description>I disagree with this.  The article was titled, &quot;Add Realism to Your Designs&quot; and not &quot;Make Your Designs More Usable Like Google Does.&quot;  

High traffic sites like Google, Amazon and E-Bay are not looking to push the boundaries of design and impact.  They are looking to do a specific thing; their designs drive that function.  

As techniques and ideas mentioned in the article become more common, high traffic sites will begin to adobt them.  As display technologies continue to develop, &quot;artsy/pretty pages&quot; will become more accessible.

That does not mean these techniques should be avoided till E-Bay wants to use them.</description>
		<content:encoded><![CDATA[<p>I disagree with this.  The article was titled, &#8220;Add Realism to Your Designs&#8221; and not &#8220;Make Your Designs More Usable Like Google Does.&#8221;  </p>
<p>High traffic sites like Google, Amazon and E-Bay are not looking to push the boundaries of design and impact.  They are looking to do a specific thing; their designs drive that function.  </p>
<p>As techniques and ideas mentioned in the article become more common, high traffic sites will begin to adobt them.  As display technologies continue to develop, &#8220;artsy/pretty pages&#8221; will become more accessible.</p>
<p>That does not mean these techniques should be avoided till E-Bay wants to use them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
